# County Health Rankings (2025)

- URL: https://betteranalyst.com/datasets/county-health-rankings-data

Formula Bot is now Better Analyst—same account, more powerful analysis.Formula Bot is now Better Analyst—same account and workflows, with more powerful analysis, dashboards, and automation.

[Learn what changed](https://betteranalyst.com/formula-bot-is-now-better-analyst)

Annual county-level health outcome and health factor data from the Robert Wood Johnson Foundation and University of Wisconsin Population Health Institute. Covers 3,200+ counties across all 50 states and DC with 33 key measures including premature death rates, chronic disease prevalence, health behaviors, clinical care access, social and economic factors, and physical environment indicators. Includes both state summaries and county-level detail.

3.2K rows33 columns922.3 KB

Download the full dataset

Create a free account to download county-health-rankings.csv (922.26 KB) and use it anywhere.

[Get the full file](https://betteranalyst.com/signup?returnUrl=%2Fdashboard%2Fexplore-data%2Fcounty-health-rankings-data\&dataset=county-health-rankings-data)

Try asking

arrow\_forwardWhich 10 counties have the highest premature death rates?arrow\_forwardCompare obesity rates across states — show the state averagesarrow\_forwardIs there a correlation between child poverty and premature death rates?arrow\_forwardWhich states have the highest percentage of uninsured residents?arrow\_forwardShow me counties with life expectancy above 82 years — what do they have in common?arrow\_forwardCompare smoking rates vs air pollution levels across all counties

## Data preview

| state\_fips | county\_fips | fips\_code | state | county | year | premature\_death\_rate | poor\_health\_pct | poor\_physical\_health\_days | poor\_mental\_health\_days | smoking\_pct | obesity\_pct | physical\_inactivity\_pct | excessive\_drinking\_pct | uninsured\_pct | pcp\_ratio | dentist\_ratio | preventable\_hosp\_rate | high\_school\_graduation\_rate | some\_college\_pct | unemployment\_rate | child\_poverty\_pct | income\_inequality\_ratio | air\_pollution\_avg | severe\_housing\_problems\_pct | median\_household\_income | food\_insecurity\_pct | life\_expectancy | child\_mortality\_rate | infant\_mortality\_rate | teen\_birth\_rate | injury\_death\_rate | firearm\_fatalities\_rate |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | 0 | 1000 | AL | Alabama | 2025 | 11853.247248 | 0.218 | 4.0730549427 | 5.7668916274 | 0.162 | 0.384 | 0.278 | 0.1522556876 | 0.1048872681 | 0.0006365235 | 0.0004960294 | 3327 | 0.8827366389 | 0.6177276981 | 0.0249824318 | 0.213 | 5.1673051842 | 8.6 | 0.1308234169 | 62248 | 0.174 | 73.279289325 | 72.718473131 | 7.4917098928 | 23.706832713 | 93.387131733 | 23.659953064 |
| 1 | 1 | 1001 | AL | Autauga County | 2025 | 9938.2633823 | 0.177 | 4.3003635569 | 5.832900762 | 0.154 | 0.384 | 0.257 | 0.1742627661 | 0.0819036072 | 0.0004399695 | 0.0003012099 | 4365 | 0.83 | 0.6137873219 | 0.0218888889 | 0.17 | 4.2737120382 | 9.3 | 0.1352093342 | 68857 | 0.151 | 74.800645825 | 61.255742726 | 7.3808519612 | 19.846153846 | 65.975725122 | 17.453895535 |
| 1 | 3 | 1003 | AL | Baldwin County | 2025 | 8957.1126859 | 0.17 | 3.8764361413 | 6.020777623 | 0.147 | 0.368 | 0.238 | 0.2059871257 | 0.1021234205 | 0.000626844 | 0.0004707124 | 2888 | 0.8673389021 | 0.6484787528 | 0.0227949698 | 0.141 | 4.3595257111 | 7.8 | 0.1196811561 | 74248 | 0.149 | 76.580109234 | 50.158297747 | 5.389366598 | 18.970019847 | 82.420053413 | 14.961877482 |
| 1 | 5 | 1005 | AL | Barbour County | 2025 | 12738.656137 | 0.284 | 5.4310302942 | 6.3399860323 | 0.219 | 0.438 | 0.349 | 0.140686442 | 0.1211704165 | 0.0004005768 | 0.000323808 | 3560 | 0.751627907 | 0.4407743125 | 0.0443101712 | 0.348 | 5.6143391098 | 8.8 | 0.1380638064 | 45298 | 0.19 | 72.708991709 | 71.707076592 | | 35.930645498 | 85.603992699 | 26.650299614 |
| 1 | 7 | 1007 | AL | Bibb County | 2025 | 11708.948038 | 0.251 | 5.0556189336 | 6.5659451695 | 0.218 | 0.414 | 0.322 | 0.1650143106 | 0.1083579882 | 0.0006673488 | 0.0002272211 | 5029 | 0.91 | 0.4353322528 | 0.024623803 | 0.214 | 5.3467271211 | 8.6 | 0.119266055 | 56025 | 0.191 | 72.977378514 | 87.076781232 | | 29.232333503 | 99.630201415 | 21.541665171 |
| 1 | 9 | 1009 | AL | Blount County | 2025 | 11898.088409 | 0.226 | 4.8024000348 | 6.4487020436 | 0.195 | 0.373 | 0.297 | 0.1811242915 | 0.1251558215 | 0.0002032486 | 0.0001680333 | 2099 | 0.9385098336 | 0.5262711265 | 0.0214429478 | 0.166 | 4.6197221786 | 8.8 | 0.1025821596 | 64962 | 0.174 | 72.936172299 | 58.036323911 | 8.0457336439 | 23.082358483 | 98.254695342 | 18.144595307 |
| 1 | 11 | 1011 | AL | Bullock County | 2025 | 15998.089209 | 0.349 | 5.8141217665 | 6.5114628472 | 0.249 | 0.494 | 0.399 | 0.1276940906 | 0.1140909091 | 0.0001937984 | 0.00019604 | 4377 | 0.825 | 0.3631386861 | 0.0237777778 | 0.398 | 6.8069917504 | 8.4 | 0.1271929825 | 36204 | 0.169 | 70.96745637 | | | 35.938391329 | 116.28594517 | 29.564223348 |
| 1 | 13 | 1013 | AL | Butler County | 2025 | 14616.39262 | 0.26 | 5.2460762338 | 6.2540225973 | 0.204 | 0.455 | 0.343 | 0.1435183824 | 0.1038040427 | 0.0002647744 | 0.0003753351 | 3956 | 0.76 | 0.4157664905 | 0.0291930292 | 0.374 | 5.2137173366 | 8.4 | 0.0987748851 | 44729 | 0.171 | 71.541917066 | 69.877445711 | | 34.91807682 | 120.62475303 | 28.076451137 |
| 1 | 15 | 1015 | AL | Calhoun County | 2025 | 14259.564795 | 0.215 | 4.9712460628 | 6.5870060371 | 0.18 | 0.383 | 0.285 | 0.1648615977 | 0.1183334269 | 0.0005863484 | 0.0006477355 | 3587 | 0.9208569119 | 0.541490514 | 0.0281949934 | 0.285 | 4.8695115258 | 8.9 | 0.123715995 | 51841 | 0.182 | 70.813154873 | 60.662830635 | 6.6831949984 | 24.507465972 | 99.10820068 | 23.904618826 |
| 1 | 17 | 1017 | AL | Chambers County | 2025 | 12568.860637 | 0.267 | 4.8482805596 | 6.3401671944 | 0.209 | 0.454 | 0.337 | 0.156645978 | 0.1273807243 | 0.0004053154 | 0.0002053509 | 3244 | 0.8260416667 | 0.5251649157 | 0.0238446411 | 0.26 | 5.0998743403 | 8.9 | 0.152 | 50390 | 0.169 | 71.861783224 | 95.041457739 | 9.0157776108 | 28.806584362 | 97.408575518 | 26.134008066 |
| 1 | 19 | 1019 | AL | Cherokee County | 2025 | 12680.903028 | 0.195 | 4.8918141448 | 6.138263801 | 0.176 | 0.402 | 0.269 | 0.1779719779 | 0.1325415178 | 0.0004400704 | 0.0001580903 | 3981 | 0.93 | 0.5010112153 | 0.0239581576 | 0.205 | 4.5494250824 | 8.4 | 0.0851393189 | 56400 | 0.179 | 72.395529183 | 56.665250035 | | 26.613704071 | 110.23133054 | 23.288309269 |
| 1 | 21 | 1021 | AL | Chilton County | 2025 | 11802.63262 | 0.196 | 4.7136912739 | 6.012328266 | 0.155 | 0.363 | 0.277 | 0.1707253358 | 0.1318174548 | 0.0002208773 | 0.0002615291 | 2652 | 0.86 | 0.4612614195 | 0.0219287439 | 0.215 | 4.012359927 | 8.9 | 0.1286231884 | 59165 | 0.175 | 72.70685113 | 60.048467692 | | 37.97983912 | 97.708534104 | 18.292465289 |
| 1 | 23 | 1023 | AL | Choctaw County | 2025 | 12977.181714 | 0.265 | 5.1174926515 | 6.4015435682 | 0.208 | 0.458 | 0.335 | 0.1491459521 | 0.1116294207 | 0.0003989468 | 0.0004823539 | 2911 | 0.825 | 0.4762100082 | 0.0400379057 | 0.358 | 5.5445040072 | 8.7 | 0.1362763916 | 47432 | 0.18 | 73.06127106 | | | 28.350515464 | 122.57242916 | |
| 1 | 25 | 1025 | AL | Clarke County | 2025 | 16382.035791 | 0.262 | 5.1585646192 | 6.6390272976 | 0.205 | 0.444 | 0.329 | 0.152899742 | 0.1148128868 | 0.0003954306 | 0.0003553187 | 2715 | 0.8421206897 | 0.4139002136 | 0.0499275458 | 0.287 | 5.6037895181 | 8.8 | 0.12 | 50868 | 0.189 | 69.949889441 | 119.07487978 | | 26.820673453 | 102.49078444 | 21.531677404 |
| 1 | 27 | 1027 | AL | Clay County | 2025 | 13312.804786 | 0.246 | 5.0592719122 | 6.417060024 | 0.215 | 0.396 | 0.321 | 0.1681551957 | 0.1055630936 | 0.0002818887 | 0.0001408649 | 2579 | 0.825 | 0.5180650941 | 0.023549201 | 0.25 | 4.8560251103 | 6.8 | 0.1009259259 | 52077 | 0.18 | 71.851139548 | | | 32.180209171 | 122.04087634 | 20.585208058 |
| 1 | 29 | 1029 | AL | Cleburne County | 2025 | 12586.014576 | 0.231 | 4.9134294659 | 6.2490935629 | 0.208 | 0.394 | 0.307 | 0.1787131805 | 0.1238729591 | 0.000264848 | | 3879 | 0.975 | 0.5054945055 | 0.02272361 | 0.217 | 4.6473267495 | 8.3 | 0.0830357143 | 59526 | 0.178 | 72.100332749 | 93.639221457 | | 29.835390947 | 110.20673722 | 30.539216337 |
| 1 | 31 | 1031 | AL | Coffee County | 2025 | 10338.895023 | 0.195 | 4.6304141509 | 5.7011169945 | 0.146 | 0.341 | 0.269 | 0.1727077888 | 0.115180798 | 0.0005168531 | 0.0003466837 | 3229 | 0.9142788462 | 0.6143234937 | 0.0250677196 | 0.21 | 5.2417204662 | 8.9 | 0.1140136719 | 64737 | 0.178 | 74.199504456 | 64.922183549 | 4.5523520486 | 26.30444157 | 77.685206035 | 24.769196127 |
| 1 | 33 | 1033 | AL | Colbert County | 2025 | 12369.517136 | 0.215 | 4.552855795 | 5.9668215216 | 0.188 | 0.409 | 0.292 | 0.1714394499 | 0.1068873768 | 0.0006611685 | 0.0004997157 | 3801 | 0.920217803 | 0.5802328073 | 0.0294227652 | 0.205 | 4.6638112921 | 7.5 | 0.1071113074 | 57770 | 0.176 | 73.022425449 | 73.203621653 | 7.5017049329 | 25.978811608 | 87.213131094 | 23.138177637 |
| 1 | 35 | 1035 | AL | Conecuh County | 2025 | 18927.733282 | 0.264 | 5.2910230494 | 6.3399105524 | 0.198 | 0.447 | 0.332 | 0.1435248623 | 0.1057656996 | 0.0004413842 | 0.0001784758 | 8851 | 0.925 | 0.3804582793 | 0.035454332 | 0.431 | 5.3343410267 | 8.5 | 0.0633213859 | 46702 | 0.171 | 68.961085989 | 164.25120773 | | 31.513537506 | 124.2997497 | 34.054725945 |
| 1 | 37 | 1037 | AL | Coosa County | 2025 | 14409.561567 | 0.237 | 4.7808202325 | 6.1770820918 | 0.203 | 0.428 | 0.308 | 0.1699442878 | 0.0949401523 | | | 2166 | | 0.4018464529 | 0.0255001099 | 0.28 | 4.0035175691 | 8.5 | 0.0666666667 | 59736 | 0.158 | 72.230535629 | | | 23.213194869 | 108.27444723 | 24.694172175 |
| 1 | 39 | 1039 | AL | Covington County | 2025 | 14664.189369 | 0.218 | 4.9298765919 | 6.614619881 | 0.189 | 0.446 | 0.279 | 0.1642874528 | 0.1103448276 | 0.000479693 | 0.0003723206 | 5148 | 0.9526119403 | 0.5071758985 | 0.0274341044 | 0.224 | 5.6305395739 | 8.6 | 0.1185729276 | 50119 | 0.192 | 70.640113875 | 72.900602832 | 6.7046597385 | 35.142469471 | 104.7874427 | 23.106974545 |
| 1 | 41 | 1041 | AL | Crenshaw County | 2025 | 13951.809024 | 0.236 | 4.9562233461 | 6.3292273809 | 0.2 | 0.403 | 0.305 | 0.1604956987 | 0.131403118 | 0.0002293052 | 0.0002303263 | 2631 | 0.875 | 0.477896852 | 0.0266233766 | 0.271 | 5.7584695098 | 8.5 | 0.104189044 | 49128 | 0.164 | 70.418927021 | | | 23.205997858 | 99.428656229 | 23.744156711 |
| 1 | 43 | 1043 | AL | Cullman County | 2025 | 11852.911745 | 0.218 | 4.7903861336 | 6.2115058788 | 0.186 | 0.397 | 0.305 | 0.1889960423 | 0.1164789446 | 0.0004804684 | 0.000485303 | 3936 | 0.94 | 0.5927217659 | 0.02041586 | 0.213 | 4.5749921556 | 8.7 | 0.1051912568 | 61231 | 0.174 | 72.853788329 | 50.674680337 | 4.9275362319 | 28.932050026 | 100.48948102 | 15.281810478 |
| 1 | 45 | 1045 | AL | Dale County | 2025 | 11939.042155 | 0.23 | 4.9688840821 | 5.9443880491 | 0.185 | 0.443 | 0.293 | 0.1637502767 | 0.1049121135 | 0.0002837339 | 0.0003431293 | 2899 | 0.887710084 | 0.5869128554 | 0.0253325785 | 0.22 | 4.8111002468 | 9 | 0.1163328197 | 54697 | 0.19 | 73.008730369 | 56.53025378 | 7.0138150903 | 34.207292093 | 82.529383306 | 25.206018547 |
| 1 | 47 | 1047 | AL | Dallas County | 2025 | 20426.822143 | 0.281 | 5.3815908398 | 6.471008746 | 0.197 | 0.505 | 0.345 | 0.1274228768 | 0.0973662639 | 0.0007177224 | 0.0003535779 | 3264 | 0.8116348449 | 0.5738366572 | 0.0542217626 | 0.465 | 5.5928829504 | 8.7 | 0.155022593 | 39013 | 0.191 | 67.706493274 | 73.40219158 | | 33.449477352 | 135.49115544 | 48.389698371 |
| 1 | 49 | 1049 | AL | DeKalb County | 2025 | 11969.446607 | 0.281 | 5.3055567376 | 6.4124099684 | 0.225 | 0.389 | 0.341 | 0.1619970633 | 0.1519862125 | 0.0004038266 | 0.0002916748 | 3154 | 0.9188321168 | 0.5009260331 | 0.0227067475 | 0.288 | 4.7927204539 | 7.2 | 0.1228515625 | 50614 | 0.194 | 72.357615551 | 61.092222694 | 7.466574058 | 30.157557853 | 99.618547467 | 18.416874322 |
| 1 | 51 | 1051 | AL | Elmore County | 2025 | 9508.1160841 | 0.188 | 4.364264063 | 5.9164665832 | 0.158 | 0.364 | 0.256 | 0.1814336092 | 0.0899437942 | 0.0002239541 | 0.0001339839 | 3630 | 0.8635452696 | 0.5325638568 | 0.0212986475 | 0.17 | 4.0420000595 | 9.4 | 0.1052797977 | 73125 | 0.141 | 74.60542113 | 72.688505524 | 7.4142724745 | 19.923672691 | 69.319840329 | 20.277232205 |
| 1 | 53 | 1053 | AL | Escambia County | 2025 | 15044.632371 | 0.257 | 5.6473755354 | 6.8351666864 | 0.217 | 0.435 | 0.327 | 0.1459341843 | 0.1241663326 | 0.0002997357 | 0.0004363716 | 3640 | 0.8991643454 | 0.3683420855 | 0.0311634349 | 0.29 | 5.3975738018 | 8.9 | 0.1125776398 | 50333 | 0.193 | 70.098328137 | 103.01528524 | 8.7862024081 | 38.204893366 | 130.03545925 | 19.122861654 |
| 1 | 55 | 1055 | AL | Etowah County | 2025 | 14706.297419 | 0.222 | 4.7155208299 | 5.9219199882 | 0.188 | 0.413 | 0.299 | 0.1645143439 | 0.112525627 | 0.0007367054 | 0.0005044234 | 4044 | 0.889566474 | 0.5298256966 | 0.0279482627 | 0.255 | 4.8791989664 | 7.9 | 0.1136066858 | 52504 | 0.175 | 70.243289319 | 76.397348806 | 5.9973611611 | 35.983384853 | 98.950115896 | 22.789692047 |
| 1 | 57 | 1057 | AL | Fayette County | 2025 | 14667.278733 | 0.254 | 5.3005580506 | 6.5675612269 | 0.218 | 0.392 | 0.322 | 0.1645710769 | 0.1155548403 | 0.0009908348 | 0.0003102122 | 3940 | 0.875 | 0.5038802661 | 0.0288666059 | 0.22 | 5.5408065546 | 8.3 | 0.0983078163 | 49235 | 0.205 | 70.679483092 | 106.36176295 | | 35.431825372 | 108.3183575 | 18.463356392 |
| 1 | 59 | 1059 | AL | Franklin County | 2025 | 13058.98714 | 0.255 | 5.1956491637 | 6.1730940488 | 0.203 | 0.396 | 0.333 | 0.1641963785 | 0.1369978534 | 0.000406085 | 0.0002192158 | 5425 | 0.9465 | 0.4243792325 | 0.0256896189 | 0.344 | 4.5518775825 | 7.5 | 0.0994979461 | 49682 | 0.183 | 71.506373608 | 61.326402476 | | 43.800931315 | 108.10674118 | 13.276266461 |
| 1 | 61 | 1061 | AL | Geneva County | 2025 | 14287.285268 | 0.226 | 5.3848015382 | 6.8754379536 | 0.18 | 0.382 | 0.302 | 0.1663236356 | 0.1210851975 | 0.0002996142 | 0.0000746742 | 3186 | 0.959351145 | 0.4830424761 | 0.0244293866 | 0.27 | 4.3964702736 | 8.9 | 0.1280931587 | 50006 | 0.206 | 70.579638414 | 94.506792676 | | 28.828828829 | 92.089371981 | 15.851449275 |
| 1 | 63 | 1063 | AL | Greene County | 2025 | 16286.662891 | 0.341 | 5.7638010691 | 6.8579781145 | 0.239 | 0.51 | 0.399 | 0.116043825 | 0.092735123 | 0.0003932363 | | 2780 | 0.875 | 0.3531331593 | 0.0477025605 | 0.468 | 5.2469433962 | 8.5 | 0.1385964912 | 34619 | 0.211 | 70.558950817 | | | 52.825552826 | 104.10054589 | 33.007490161 |
| 1 | 65 | 1065 | AL | Hale County | 2025 | 15927.466736 | 0.263 | 5.1826296834 | 6.3393103025 | 0.186 | 0.444 | 0.32 | 0.1346106045 | 0.1139656858 | 0.0002033347 | 0.0001370332 | 4263 | 0.925 | 0.5116760272 | 0.0332887253 | 0.322 | 6.0155182323 | 8.7 | 0.147030185 | 42380 | 0.191 | 69.946175937 | 100.20709466 | | 32.427120865 | 98.097988991 | 36.786745872 |
| 1 | 67 | 1067 | AL | Henry County | 2025 | 10894.195271 | 0.258 | 4.9330215927 | 6.1903098496 | 0.215 | 0.383 | 0.328 | 0.1665613383 | 0.1127886987 | 0.0003436623 | 0.0002832059 | 3857 | 0.925 | 0.4472563267 | 0.0263493413 | 0.227 | 5.8215134206 | 9 | 0.0843091335 | 55598 | 0.166 | 74.216601454 | 96.302003082 | | 27.506654836 | 94.52340607 | 27.665387143 |
| 1 | 69 | 1069 | AL | Houston County | 2025 | 11251.055627 | 0.223 | 4.4700115734 | 6.121567757 | 0.188 | 0.375 | 0.295 | 0.1536726188 | 0.1171585758 | 0.0008189246 | 0.0006384219 | 3542 | 0.8951292247 | 0.5767757147 | 0.0258287321 | 0.246 | 5.1652568239 | 9.3 | 0.1322545322 | 59412 | 0.174 | 73.542174929 | 63.787475142 | 9.4003241491 | 32.233098111 | 77.901941166 | 23.652155631 |
| 1 | 71 | 1071 | AL | Jackson County | 2025 | 13931.867869 | 0.24 | 5.1332007757 | 6.4130811018 | 0.207 | 0.386 | 0.311 | 0.1741202617 | 0.129937158 | 0.0005116253 | 0.0003214157 | 2342 | 0.9411545624 | 0.5045908832 | 0.0248275275 | 0.192 | 4.6348426085 | 7.9 | 0.1008631319 | 51479 | 0.2 | 70.899564188 | 69.810243067 | 5.8553971487 | 27.362701339 | 93.243492141 | 24.557956778 |
| 1 | 73 | 1073 | AL | Jefferson County | 2025 | 13163.518237 | 0.197 | 4.0813352946 | 5.4820348912 | 0.15 | 0.397 | 0.265 | 0.1602283871 | 0.0960067357 | 0.0011110778 | 0.0009392719 | 3161 | 0.8922618428 | 0.6914318106 | 0.0245276408 | 0.215 | 5.4671421294 | 10.2 | 0.160617936 | 64726 | 0.152 | 72.43208331 | 88.847406822 | 9.2230248074 | 20.455731196 | 121.97393937 | 35.14349555 |
| 1 | 75 | 1075 | AL | Lamar County | 2025 | 12036.358042 | 0.222 | 4.9570425938 | 6.5784682094 | 0.19 | 0.383 | 0.289 | 0.1726919203 | 0.1106487611 | | 0.0002188982 | 2812 | 0.875 | 0.5242782152 | 0.0279562424 | 0.23 | 5.1282472533 | 8.2 | 0.0981308411 | 50929 | 0.187 | 72.385633339 | 92.900828366 | | 35.895576505 | 95.920473208 | |
| 1 | 77 | 1077 | AL | Lauderdale County | 2025 | 9936.8569068 | 0.188 | 4.5521429468 | 6.0028806517 | 0.163 | 0.365 | 0.255 | 0.1729068913 | 0.1064372475 | 0.0005423051 | 0.0005840756 | 3140 | 0.936986987 | 0.5838279609 | 0.0253922044 | 0.168 | 4.7957901743 | 7.3 | 0.1192987081 | 63895 | 0.164 | 74.903864823 | 43.296122072 | 5.5900621118 | 16.023816821 | 82.407318453 | 14.303860975 |
| 1 | 79 | 1079 | AL | Lawrence County | 2025 | 13633.173957 | 0.24 | 5.0458346113 | 6.4154725921 | 0.205 | 0.407 | 0.301 | 0.1772483828 | 0.1217629202 | 0.0001813237 | 0.0000903234 | 3658 | 0.94 | 0.5229002709 | 0.0225871314 | 0.192 | 4.3071152268 | 7.9 | 0.0862068966 | 61064 | 0.18 | 71.144564733 | 60.803891449 | | 31.716705158 | 101.18636468 | 24.236255014 |
| 1 | 81 | 1081 | AL | Lee County | 2025 | 7894.4869047 | 0.197 | 4.0910269509 | 5.8040378023 | 0.159 | 0.352 | 0.265 | 0.1781329168 | 0.1004613633 | 0.0004965636 | 0.0003429716 | 2107 | 0.9021334923 | 0.7632713787 | 0.0229331823 | 0.149 | 6.401174743 | 9.3 | 0.1806875792 | 62301 | 0.155 | 77.146206461 | 59.330252724 | 6.5116983418 | 12.739504734 | 64.572456507 | 17.578708668 |
| 1 | 83 | 1083 | AL | Limestone County | 2025 | 8777.4894426 | 0.182 | 4.1986358579 | 5.5256578405 | 0.155 | 0.358 | 0.244 | 0.1724426356 | 0.0923175388 | 0.0003441316 | 0.0002975654 | 2758 | 0.8750755089 | 0.6637945656 | 0.0206563552 | 0.113 | 4.4251247691 | 7.8 | 0.0992497038 | 81811 | 0.148 | 76.061757922 | 50.434129072 | 4.9182506979 | 19.748404403 | 64.568168862 | 17.256958044 |
| 1 | 85 | 1085 | AL | Lowndes County | 2025 | 19891.328012 | 0.3 | 5.4284225467 | 6.2636695937 | 0.219 | 0.496 | 0.362 | 0.1261603849 | 0.0910078783 | 0.0001003512 | | 3194 | 0.775 | 0.4548259145 | 0.0457012282 | 0.421 | 6.3511284722 | 8.7 | 0.1829896907 | 42011 | 0.18 | 67.599804261 | 117.18333866 | | 29.984218832 | 130.39137787 | 61.120958377 |
| 1 | 87 | 1087 | AL | Macon County | 2025 | 15396.827364 | 0.284 | 5.0144693755 | 6.3119901511 | 0.192 | 0.477 | 0.351 | 0.1275262287 | 0.0961538462 | 0.0003175443 | 0.0002700367 | 3060 | 0.825 | 0.5215698023 | 0.0318949343 | 0.406 | 5.4340294257 | 8.9 | 0.1254379818 | 40710 | 0.165 | 71.420007275 | 70.976518602 | | 16.616072855 | 113.27371941 | 46.834326294 |
| 1 | 89 | 1089 | AL | Madison County | 2025 | 9054.1844336 | 0.172 | 3.9285510785 | 5.4941697582 | 0.138 | 0.357 | 0.217 | 0.1781707435 | 0.0806479077 | 0.0008552394 | 0.0005377077 | 2609 | 0.9315725 | 0.7713874641 | 0.0204677795 | 0.135 | 4.9246695904 | 7.1 | 0.1099133105 | 86172 | 0.139 | 76.475175248 | 57.007378993 | 6.1630218688 | 15.673399306 | 76.343162516 | 17.677822468 |
| 1 | 91 | 1091 | AL | Marengo County | 2025 | 14678.892244 | 0.26 | 4.8222701794 | 6.1254510791 | 0.199 | 0.461 | 0.327 | 0.1456799086 | 0.1024383505 | 0.0004211413 | 0.0002667378 | 2883 | 0.8833633094 | 0.5402635432 | 0.0333553065 | 0.331 | 6.6424484365 | 8.7 | 0.0917241379 | 47228 | 0.177 | 70.764814396 | 102.73602249 | | 26.089159068 | 106.98812538 | 25.422920882 |
| 1 | 93 | 1093 | AL | Marion County | 2025 | 12543.533929 | 0.228 | 5.1009522776 | 6.2816112473 | 0.188 | 0.395 | 0.298 | 0.1729897521 | 0.1121395987 | 0.000239349 | 0.0002057895 | 5097 | 0.9063880126 | 0.5868696187 | 0.0292030164 | 0.243 | 4.9441931385 | 7.8 | 0.1006289308 | 48829 | 0.2 | 72.404085747 | 74.263859493 | | 35.5276907 | 76.570197253 | 19.650758587 |
| 1 | 95 | 1095 | AL | Marshall County | 2025 | 12808.56937 | 0.207 | 4.8547744553 | 6.0608387042 | 0.171 | 0.386 | 0.279 | 0.1776697145 | 0.1241745022 | 0.0005497414 | 0.0003620893 | 3202 | 0.9128538813 | 0.5058410226 | 0.0205583207 | 0.215 | 4.7301922082 | 8.7 | 0.1025677201 | 59882 | 0.176 | 71.900213003 | 67.536937154 | 5.3370231271 | 42.146810634 | 93.738974902 | 16.204330453 |
| 1 | 97 | 1097 | AL | Mobile County | 2025 | 12655.580664 | 0.247 | 4.485062272 | 5.9054366518 | 0.191 | 0.422 | 0.287 | 0.1679938004 | 0.1176122841 | 0.0007117386 | 0.000542037 | 3646 | 0.8333943042 | 0.5880152933 | 0.0310043278 | 0.248 | 5.0727057531 | 8 | 0.1520453036 | 55538 | 0.163 | 72.618914026 | 78.943387664 | 8.3351143407 | 27.510135024 | 94.372209225 | 25.627771396 |

Showing 50 of 3,203 rows

## What you can do

- Comparing health outcomes across counties within a state
- Identifying counties with highest premature death or disease rates
- Analyzing the relationship between poverty and health outcomes
- Studying access to healthcare (PCP ratios, uninsured rates) by county
- Correlating health behaviors (smoking, obesity) with socioeconomic factors
- Joining with Census or geographic data for health-demographic analysis

## Data dictionary

| Column | Type | Description |
| - | - | - |
| state\_fips | text | 2-digit state FIPS code |
| county\_fips | text | 3-digit county FIPS code (000 = state summary) |
| fips\_code | text | 5-digit combined state+county FIPS code |
| state | text | 2-letter state abbreviation |
| county | text | County name |
| year | integer | Data release year |
| premature\_death\_rate | decimal | Years of potential life lost before age 75 per 100,000 population |
| poor\_health\_pct | decimal | Percentage of adults reporting fair or poor health |
| poor\_physical\_health\_days | decimal | Average number of physically unhealthy days per month |
| poor\_mental\_health\_days | decimal | Average number of mentally unhealthy days per month |
| smoking\_pct | decimal | Percentage of adults who currently smoke |
| obesity\_pct | decimal | Percentage of adults with BMI >= 30 |
| physical\_inactivity\_pct | decimal | Percentage of adults with no leisure-time physical activity |
| excessive\_drinking\_pct | decimal | Percentage of adults reporting binge or heavy drinking |
| uninsured\_pct | decimal | Percentage of population under 65 without health insurance |
| pcp\_ratio | decimal | Ratio of population to primary care physicians |
| dentist\_ratio | decimal | Ratio of population to dentists |
| preventable\_hosp\_rate | decimal | Rate of hospital stays for ambulatory-care sensitive conditions per 100,000 Medicare enrollees |
| high\_school\_graduation\_rate | decimal | Percentage of 9th graders who graduate high school in 4 years |
| some\_college\_pct | decimal | Percentage of adults aged 25-44 with some post-secondary education |
| unemployment\_rate | decimal | Percentage of civilian labor force that is unemployed |
| child\_poverty\_pct | decimal | Percentage of children under 18 living in poverty |
| income\_inequality\_ratio | decimal | Ratio of household income at 80th percentile to 20th percentile |
| air\_pollution\_avg | decimal | Average daily PM2.5 concentration (micrograms per cubic meter) |
| severe\_housing\_problems\_pct | decimal | Percentage of households with at least 1 of 4 severe housing problems |
| median\_household\_income | decimal | Median household income in dollars |
| food\_insecurity\_pct | decimal | Percentage of population lacking adequate access to food |
| life\_expectancy | decimal | Life expectancy at birth in years |
| child\_mortality\_rate | decimal | Deaths per 100,000 children ages 1-17 |
| infant\_mortality\_rate | decimal | Deaths per 1,000 live births |
| teen\_birth\_rate | decimal | Births per 1,000 females ages 15-19 |
| injury\_death\_rate | decimal | Injury deaths per 100,000 population |
| firearm\_fatalities\_rate | decimal | Firearm fatalities per 100,000 population |

## Explore more datasets

Discover other public datasets and live API connections you can chat with.

- [![Yahoo Finance](https://betteranalyst.com/images/logos/yahoo-finance.png)Live API](https://betteranalyst.com/datasets/stock-market-yfinance)
  ### [Stock Market Data (Yahoo Finance)](https://betteranalyst.com/datasets/stock-market-yfinance)
