Download the full dataset
Create a free account to download naics-industry-codes.csv (268.68 KB) and use it anywhere.
Try asking
| naics_code | naics_title | naics_level | sector_code | sector_title | description |
|---|---|---|---|---|---|
| 11 | Agriculture, Forestry, Fishing and Hunting | Sector | 11 | Agriculture, Forestry, Fishing and Hunting | Agriculture, Forestry, Fishing and Hunting |
| 111 | Crop Production | Subsector | 11 | Agriculture, Forestry, Fishing and Hunting | Crop Production |
| 1111 | Oilseed and Grain Farming | Industry Group | 11 | Agriculture, Forestry, Fishing and Hunting | Oilseed and Grain Farming |
| 11111 | Soybean Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Soybean Farming |
| 111110 | Soybean Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Soybean Farming |
| 11112 | Oilseed (except Soybean) Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Oilseed (except Soybean) Farming |
| 111120 | Oilseed (except Soybean) Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Oilseed (except Soybean) Farming |
| 11113 | Dry Pea and Bean Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Dry Pea and Bean Farming |
| 111130 | Dry Pea and Bean Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Dry Pea and Bean Farming |
| 11114 | Wheat Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Wheat Farming |
| 111140 | Wheat Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Wheat Farming |
| 11115 | Corn Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Corn Farming |
| 111150 | Corn Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Corn Farming |
| 11116 | Rice Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Rice Farming |
| 111160 | Rice Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Rice Farming |
| 11119 | Other Grain Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Other Grain Farming |
| 111191 | Oilseed and Grain Combination Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Oilseed and Grain Combination Farming |
| 111199 | All Other Grain Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | All Other Grain Farming |
| 1112 | Vegetable and Melon Farming | Industry Group | 11 | Agriculture, Forestry, Fishing and Hunting | Vegetable and Melon Farming |
| 11121 | Vegetable and Melon Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Vegetable and Melon Farming |
| 111211 | Potato Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Potato Farming |
| 111219 | Other Vegetable (except Potato) and Melon Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Other Vegetable (except Potato) and Melon Farming |
| 1113 | Fruit and Tree Nut Farming | Industry Group | 11 | Agriculture, Forestry, Fishing and Hunting | Fruit and Tree Nut Farming |
| 11131 | Orange Groves | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Orange Groves |
| 111310 | Orange Groves | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Orange Groves |
| 11132 | Citrus (except Orange) Groves | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Citrus (except Orange) Groves |
| 111320 | Citrus (except Orange) Groves | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Citrus (except Orange) Groves |
| 11133 | Noncitrus Fruit and Tree Nut Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Noncitrus Fruit and Tree Nut Farming |
| 111331 | Apple Orchards | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Apple Orchards |
| 111332 | Grape Vineyards | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Grape Vineyards |
| 111333 | Strawberry Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Strawberry Farming |
| 111334 | Berry (except Strawberry) Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Berry (except Strawberry) Farming |
| 111335 | Tree Nut Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Tree Nut Farming |
| 111336 | Fruit and Tree Nut Combination Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Fruit and Tree Nut Combination Farming |
| 111339 | Other Noncitrus Fruit Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Other Noncitrus Fruit Farming |
| 1114 | Greenhouse, Nursery, and Floriculture Production | Industry Group | 11 | Agriculture, Forestry, Fishing and Hunting | Greenhouse, Nursery, and Floriculture Production |
| 11141 | Food Crops Grown Under Cover | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Food Crops Grown Under Cover |
| 111411 | Mushroom Production | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Mushroom Production |
| 111419 | Other Food Crops Grown Under Cover | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Other Food Crops Grown Under Cover |
| 11142 | Nursery and Floriculture Production | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Nursery and Floriculture Production |
| 111421 | Nursery and Tree Production | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Nursery and Tree Production |
| 111422 | Floriculture Production | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Floriculture Production |
| 1119 | Other Crop Farming | Industry Group | 11 | Agriculture, Forestry, Fishing and Hunting | Other Crop Farming |
| 11191 | Tobacco Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Tobacco Farming |
| 111910 | Tobacco Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Tobacco Farming |
| 11192 | Cotton Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Cotton Farming |
| 111920 | Cotton Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Cotton Farming |
| 11193 | Sugarcane Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Sugarcane Farming |
| 111930 | Sugarcane Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Sugarcane Farming |
| 11194 | Hay Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Hay Farming |
Showing 50 of 2,122 rows
| Column | Type | Description |
|---|---|---|
| naics_code | text | NAICS code (2-6 digits depending on hierarchy level) |
| naics_title | text | Official industry title |
| naics_level | text | Hierarchy level: Sector, Subsector, Industry Group, NAICS Industry, or National Industry |
| sector_code | text | 2-digit sector code this industry belongs to |
| sector_title | text | Name of the parent sector |
| description | text | Industry description (same as title for this dataset) |
Discover other public datasets and live API connections you can chat with.
Real-time and historical stock prices, financials, dividends, and fundamentals for global equities, ETFs, indices, currencies, and crypto via yfinance — no API key required.
Yahoo Finance
Rankings, traffic, competitors, backlinks, AI search visibility, brand mentions and page speed for any website.
DataForSEO
Access 800,000+ economic time series from the Federal Reserve — GDP, unemployment, inflation, interest rates, and more.
Federal Reserve Bank of St. Louis
U.S. employment, unemployment, inflation (CPI), wages, and productivity data from the Bureau of Labor Statistics.
U.S. Department of Labor
10-K, 10-Q, 8-K, proxy statements, insider trades, and XBRL financial data from all SEC corporate filings.
U.S. Securities and Exchange Commission
Nearly 16,000 development indicators covering GDP, population, health, education, and trade for 200+ countries.
The World Bank Group
Free, comprehensive U.S. federal spending data covering contracts, grants, loans, and financial assistance across all government agencies.
U.S. Department of the Treasury
Live and historical forecast probabilities, volume and liquidity for thousands of Polymarket prediction markets on politics, economics, sports and crypto. No API key required.
Polymarket
Live and historical forecast probabilities, volume and open interest for Kalshi's regulated US prediction markets on economics, politics, weather and sports. No API key required.
Kalshi
Free currency exchange rates and conversion data from the European Central Bank, updated daily with 30+ currencies and historical data back to 1999.
Frankfurter / European Central Bank
Over 1,700 Census datasets covering demographics, housing, income, employment, and business data at all geographic levels.
U.S. Census Bureau
ZIP-level population, age, race, and ethnicity data from the 2024 ACS with DMA market area mappings.
U.S. Census Bureau
ZIP-level income tax data with AGI brackets, income sources, deductions, and credits for 27,590 ZIP codes.
IRS Statistics of Income (SOI)
Current conditions, forecasts, and severe weather alerts for U.S. locations via the National Weather Service.
National Weather Service (NOAA)
Global historical weather reanalysis back to 1940 with hourly and daily variables by coordinate, no API key required.
Open-Meteo
Real-time and forecast Air Quality Index (AQI) data for PM2.5, PM10, and ozone across the US, Canada, and Mexico.
EPA AirNow Program
U.S. Medicare provider quality ratings, hospital comparisons, nursing home inspections, physician data, and healthcare spending from CMS.gov.
Centers for Medicare & Medicaid Services
Real-time and historical earthquake data worldwide including magnitude, location, depth, and tsunami alerts from the USGS.
USGS Earthquake Hazards Program
Real-time and historical U.S. water data including streamflow, water levels, water quality, and groundwater measurements from USGS monitoring stations nationwide.
U.S. Geological Survey
Institution-level and field-of-study data for 6,500+ colleges including costs, earnings, graduation rates, and admissions.
U.S. Department of Education
County-level health outcomes, behaviors, clinical care, and socioeconomic factors for 3,200+ U.S. counties.
Robert Wood Johnson Foundation / University of Wisconsin
Explore 26.8M+ Medicaid provider spending records from CMS — analyze claims, procedures, and payments by provider, state, ZIP code, and monthly trends from 2018–2024.
CMS (Centers for Medicare & Medicaid Services)
FDA public data on drug adverse events, recalls, medical devices, food enforcement, and product labeling.
U.S. Food and Drug Administration
Nutrient profiles for 300,000+ foods including branded products, foundation foods, and survey data from the USDA.
USDA Agricultural Research Service
Fair Market Rents, income limits, USPS vacancy data, and geographic crosswalks from the U.S. Department of Housing and Urban Development.
HUD User
Verified startup revenue, MRR, growth rates, and acquisition data for hundreds startups backed by real payment provider integrations.
TrustMRR
Access NASA space and Earth science data including astronomy images, asteroid tracking, Mars rover photos, and space weather.
NASA
Comprehensive MLB batting and pitching data — exit velocity, launch angle, pitch velocity, spin rate, expected stats, and advanced analytics for every play since 2015 via Baseball Savant.
MLB Advanced Media
Geographic reference for 33,791 ZIP codes with state, county, coordinates, and land area.
U.S. Census Bureau
KenPom efficiency ratings, tempo, and NCAA Tournament seeds for every D-I team from 2000 to 2026.
KenPom.com